|  | kylepsp | | 14 | 659 |
|  | calumrulez | | 64 | 29,315 |
|  | ivegot9ins | | 15 | 5,269 |
|  | Gwerzal | | 11 | 283 |
|  | 753951 | | 3 | 182 |
|  | iansr33 | | 7 | 1,198 |
|  | Gwerzal | | 7 | 10,169 |
|  | jawz1981 | | 2 | 1,296 |
|  | jawz1981 | | 3 | 380 |
|  | Gwerzal | | 1 | 354 |
|  | Gwerzal | | 1 | 3,153 |
|  | Soulio | | 0 | 217 |
|  | Soulio | | 0 | 187 |
|  | CashLoopholes | | 6 | 2,945 |
|  | Soulio | | 0 | 573 |
|  | jawz1981 | | 2 | 492 |
|  | sj | | 4 | 3,529 |
|  | MonkeyNuts |
03-29-2008 01:02 PM
by JT1 | 17 | 2,800 |
|  | weeman1988 | | 5 | 2,625 |
|  | dismessiah | | 4 | 1,055 |
|  | Gwerzal | | 4 | 1,123 |
|  | sj | | 4 | 811 |
|  | Gwerzal | | 2 | 1,286 |
|  | sj | | 1 | 696 |
|  | sj | | 1 | 551 |
|  | Gwerzal | | 1 | 1,762 |
|  | sj | | 1 | 2,188 |
|  | sj | | 1 | 365 |
|  | sj |
12-04-2007 02:24 PM
by sj | 0 | 629 |
|  | sj |
12-04-2007 12:56 PM
by sj | 0 | 424 |
|  | fazzyc | | 0 | 1,433 |
|  | CashLoopholes |
10-04-2007 12:02 AM
by Lenny | 1 | 1,241 |
|  | sj | | 1 | 329 |
|  | MonkeyNuts | | 0 | 1,096 |
|  | CashLoopholes | | 1 | 741 |