|  | Gecko_Uk | | 14 | 687 |
|  | D_0ne | | 5 | 1,496 |
|  | yous130278 | | 9 | 468 |
|  | Gwerzal | | 3 | 349 |
|  | luke0902 | | 26 | 1,258 |
|  | farmersboy |
10-18-2008 08:58 AM
by trump | 3 | 244 |
|  | popo |
10-17-2008 02:08 PM
by trump | 19 | 1,920 |
|  | Punk'd |
10-16-2008 06:29 PM
by trump | 29 | 1,789 |
|  | CashLoopholes | | 20 | 4,516 |
|  | luke0902 | | 12 | 1,122 |
|  | CashLoopholes | | 3 | 2,066 |
|  | CashLoopholes | | 1 | 1,016 |
|  | 753951 | | 1 | 324 |
|  | luke0902 | | 7 | 518 |
|  | luke0902 | | 17 | 669 |
|  | luke0902 | | 5 | 293 |
|  | luke0902 | | 3 | 245 |
| | luke0902 | - | - | - |
|  | CashLoopholes | | 3 | 1,243 |
|  | Paper_Chaser | | 2 | 485 |
|  | CashLoopholes | | 1 | 2,787 |
|  | CashLoopholes | | 1 | 1,396 |
|  | nath0590 |
08-09-2007 02:41 PM
by sj | 1 | 1,584 |
|  | CashLoopholes | | 0 | 657 |
|  | nath0590 | | 0 | 793 |
|  | CashLoopholes |
06-27-2007 02:51 PM
by sj | 1 | 738 |
|  | CashLoopholes | | 1 | 3,204 |
|  | CashLoopholes | | 0 | 1,091 |
|  | CashLoopholes | | 0 | 690 |