|  | afgun_Boi | | 36 | 2,867 |
|  | afgun_Boi | | 5 | 870 |
|  | CashLoopholes | | 8 | 1,683 |
|  | Gwerzal | | 2 | 243 |
|  | banni4175 | | 30 | 1,715 |
|  | BigBud | | 1 | 304 |
|  | BigBud | | 3 | 251 |
|  | T3 |
09-17-2008 08:59 PM
by T3 | 15 | 290 |
|  | T3 | | 6 | 453 |
|  | T3 | | 9 | 199 |
|  | T3 | | 1 | 190 |
|  | T3 | | 1 | 111 |
|  | sj | | 4 | 1,575 |
|  | chrisbell | | 7 | 169 |
|  | Gwerzal | | 2 | 219 |
|  | Gwerzal | | 0 | 144 |
|  | Gwerzal | | 0 | 111 |
|  | Gwerzal | | 0 | 104 |
|  | Gwerzal | | 0 | 131 |
|  | Gwerzal | | 0 | 96 |
|  | Gwerzal | | 0 | 155 |
|  | Gwerzal | | 0 | 70 |
|  | Gwerzal | | 0 | 108 |
|  | Gwerzal | | 0 | 118 |
|  | Gwerzal | | 0 | 108 |
|  | Gwerzal | | 0 | 83 |
|  | Gwerzal | | 0 | 108 |
|  | Gwerzal | | 0 | 149 |
|  | Gwerzal | | 0 | 73 |
|  | Gwerzal | | 0 | 76 |
|  | Gwerzal | | 0 | 87 |
|  | Gwerzal | | 0 | 97 |
|  | Gwerzal | | 0 | 80 |
|  | Gwerzal | | 0 | 66 |
|  | Gwerzal | | 0 | 84 |
|  | T3 | | 14 | 457 |
|  | rapide | | 12 | 398 |
|  | willbrown3 | | 11 | 1,906 |
|  | Gwerzal | | 9 | 1,736 |
|  | DarioG | | 4 | 3,840 |
|  | samurai22 | | 0 | 203 |
|  | tedbecks | | 4 | 278 |
|  | rapide | | 4 | 288 |
|  | Lion Heart | | 15 | 634 |
|  | cosmic_122 | | 2 | 341 |
|  | Gwerzal | | 2 | 1,181 |
|  | Gwerzal | | 1 | 1,258 |
|  | Gwerzal | | 1 | 859 |
|  | Gwerzal | | 1 | 826 |
|  | Gwerzal | | 0 | 941 |
|  | Gwerzal | | 0 | 708 |
|  | Gwerzal | | 0 | 790 |
|  | Gwerzal | | 0 | 600 |
|  | Gwerzal | | 0 | 680 |
|  | Gwerzal | | 0 | 888 |
|  | CashLoopholes | | 0 | 1,149 |
|  | CashLoopholes |
08-23-2007 02:22 PM
by sj | 2 | 1,354 |
|  | Annexe82 | | 6 | 1,492 |
|  | CashLoopholes | | 0 | 720 |
|  | CashLoopholes | | 0 | 880 |
|  | CashLoopholes | | 0 | 955 |
|  | CashLoopholes | | 0 | 1,509 |
|  | CashLoopholes | | 0 | 727 |
|  | CashLoopholes | | 0 | 2,067 |